| SIZES | SUGGESTED WAIST | SUGGESTED HIPS | FRONT HEIGHT | BACK HEIGHT | CROTCH WIDTH | WAIST CIRCUMFERENCE |
|---|---|---|---|---|---|---|
| XS | 58 – 63 cm | 84 – 89 cm | 19,5 cm | 19,5 cm | 5 cm | 61,5 cm |
| S | 63 – 68 cm | 89 – 94 cm | 20,5 cm | 20,5 cm | 5,5 cm | 63,5 cm |
| M | 68 – 73 cm | 94 – 99 cm | 21,5 cm | 21,5 cm | 6 cm | 67,5 cm |
| L | 73 – 79 cm | 99 – 106 cm | 22,5 cm | 22,5 cm | 6,5 cm | 71,5 cm |
| XL | 79 – 86 cm | 106 – 114 cm | 23,5 cm | 23,5 cm | 7 cm | 78 cm |
The measurements above are of the piece at rest (unstretched). Stretchy fabrics may expand and fit larger on the body. Our designs have a minimalist approach; if you are between sizes, we suggest sizing up.